Program
- Special Events
- Plenary sessions
- Academic sessions
- Industry Summit
Mon, 26 May | ||||
---|---|---|---|---|
Workshops/Tutorials | ||||
8:30 | IEEE Standards Workshop 1 | Design Creativity 1 | Orbit Share 1 | |
9:00 | ||||
9:30 | ||||
10:00 | ||||
Coffee Break | ||||
10:30 | IEEE Standards Workshop 2 | Design Creativity 2 | Orbit Share 2 | |
11:00 | ||||
11:30 | ||||
12:00 | ||||
12:15 | Lunch | |||
12:30 | ||||
13:15 | ||||
IEEE Standards Workshop 3 | Design Creativity 3 | Orbit Share 3 | Technical Writing 1 | |
13:30 | ||||
14:00 | ||||
14:30 | ||||
Coffee Break | ||||
15:00 | IEEE Standards Workshop 4 | Design Creativity 4 | Orbit Share 4 | Technical Writing 2 |
15:30 | ||||
16:00 | ||||
16:30 | ||||
17:00 | ||||
17:30 | ||||
18:00 | ||||
18:30 | ||||
19:00 | Awards Gala (Professionally catered) | |||
19:30 | ||||
20:00 | ||||
20:30 | ||||
21:00 | ||||
21:30 |
Tue, 27 May | ||||||
---|---|---|---|---|---|---|
8:30 | 75 min. (4 pres.) | AI 1 | TU-AM-1a | TU-AM-2a | TU-AM-3a | Humani-tarian 1 |
9:00 | ||||||
9:45 | ||||||
15 min | Coffee Break | |||||
10:00 | 75 min. (4 pres.) | AI 2 | TU-AM-1b | TU-AM-2b | TU-AM-3c | Humani-tarian 2 |
10:30 | ||||||
11:15 | ||||||
15 min | Break | |||||
11:30 | 45 min | Plenary - AI | ||||
12:15 | ||||||
60 min | Lunch | WIE | ||||
12:30 | ||||||
13:15 | ||||||
45 min | Plenary - EGBC and NSERC Pacific | |||||
14:00 | 15 min | Break | ||||
75 min. (4 pres.) | Entrepr. 1 - How To Set Up a Business | TU-PM-1a | TU-PM-2a | TU-PM-3a | TU-PM-4a | |
14:30 | ||||||
15:00 | ||||||
15:30 | 15 min | Coffee Break | ||||
75 min. (4 pres.) | Entrepr. 2 - Panel Session | TU-PM-1b | TU-PM-2b | TU-PM-3b | TU-PM-4b | |
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
Posters: Tuesday PM - Afternoon - Kaiser Atrium | ||||||
17:30 | ||||||
18:00 - 18:30 | Social Events: Volleyball, TreeWalk, MOA, etc. (optional) |
Wed, 28 May | ||||||
---|---|---|---|---|---|---|
8:30 | 75 min. (4 pres.) | Wildfire 1 | WE-AM-1a | WE-AM-2a | WE-AM-3a | WE-AM-4a |
9:00 | ||||||
9:45 | ||||||
15 min | Coffee Break | |||||
10:00 | 75 min. (4 pres.) | Wildfire 2 | WE-AM-1b | WE-AM-2b | WE-AM-3b | WE-AM-4b |
10:30 | ||||||
11:15 | ||||||
15 min | Break | |||||
11:30 | 45 min | Plenary - SenseNet | ||||
12:15 | ||||||
60 min | Lunch | Pitch Competition | ||||
12:30 | ||||||
13:15 | ||||||
45 min | Plenary - NRC | |||||
14:00 | 15 min | Break | ||||
75 min. (4 pres.) | Multi-sensor Navigation 1 | WE-PM-1a | WE-PM-2a | WE-PM-3a | History | |
14:30 | ||||||
15:00 | ||||||
15:30 | 15 min | Coffee Break | ||||
75 min. (4 pres.) | Multi-sensor Navigation 2 | WE-PM-1b | WE-PM-2b | WE-PM-3b | History | |
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
Posters: Tuesday PM - Afternoon - Kaiser Atrium | ||||||
17:30 | ||||||
18:00 - 18:30 | Conference Reception (Professionally catered) |
Thu, 29 May | ||||||
---|---|---|---|---|---|---|
8:30 | 75 min. (4 pres.) | EV Charging 1 | TH-AM-1a | TH-AM-2a | TH-AM-3a | CubeSat 1 |
9:00 | ||||||
9:45 | ||||||
15 min | Coffee Break | |||||
10:00 | 75 min. (4 pres.) | EV Charging 2 | TH-AM-1b | TH-AM-2b | TH-AM-3b | CubeSat 2 |
10:30 | ||||||
11:15 | ||||||
15 min | Break | |||||
11:30 | 45 min | Plenary - BC Hydro | ||||
12:15 | ||||||
60 min | Lunch | |||||
12:30 | ||||||
13:15 | ||||||
45 min | Plenary - MOTT | |||||
14:00 | 15 min | Break | ||||
75 min. (4 pres.) | 5G/6G Testbed | TH-PM-1a | TH-PM-2a | TH-PM-3a | History | |
14:30 | ||||||
15:00 | ||||||
15:30 | 15 min | Coffee Break | ||||
75 min. (4 pres.) | ITS & Law Enforcement | TH-PM-1b | TH-PM-2b | TH-PM-3b | History | |
16:00 | ||||||
16:30 | ||||||
17:00 | ||||||
Posters: PM - Afternoon - Kaiser Atrium | ||||||
17:30 |
Fri, 30 May | ||
---|---|---|
ITS Tours | ||
8:30 | Tour 1 | Tour 2 |
9:00 | ||
9:30 | ||
10:00 | ||
10:30 | ||
11:00 | ||
11:30 | ||
12:00 | - | |
12:30 | ||
13:00 | ||
Tour 3 | Tour 4 | |
13:30 | ||
14:00 | ||
14:30 | ||
15:00 | ||
15:30 | ||
16:00 | ||
16:30 |