Academic Sessions Schedule
Day 1
TU-AM-1a | |||
---|---|---|---|
Engineering Education (EED1) | 1571116574 | Sina Keshvadi; Matia Landry; Geoff Fink | The Missing Software Engineering Course to Developing Essential Skills for Co-Op Success |
1571116905 | Yasin Mamatjan; Ehesan Maimaitijiang; Maihemuti Dilimulati | Advancing Engineering Education in the Age of AI Through Innovative Methods | |
1571116957 | Rudra Pratap Singh; Navneet Popli | Integrating Sustainability-Driven Industry Projects into Engineering Education: Challenges, Opportunities, and Impact | |
1571116655 | Satanshu Mishra; Abdallah Mohamed; Mostafa Mohamed | Towards Efficient Assessment: Personalized Quizzing Through Machine Learning | |
TU-AM-2a | |||
Machine Learning, Data Analytics, AI (ML1) | 1571106817 | Mahmoud Kiasari; Hamed Aly | Genetic Algorithm-Driven Feature Selection for Total Harmonic Distortion Prediction Using Hybrid Machine Learning |
1571108950 | Nachaat Mohamed | Hybrid AI-Powered Framework for Proactive Cyberattack Detection Using Multi-Dimensional Network Metadata and Anomaly Scoring | |
1571111014 | Ahmad Enaya; Xavier N Fernando; Rasha Kashef | Adaptive Security for IoT: Lightweight Device Classification Using Traffic Metadata and NLP | |
1571111160 | Sneha Kiron; Bilal Taha; Ensieh Khazaei; Dimitrios Hatzinakos | Integrating Speech and Pupillometry for Enhanced Emotion Recognition: a Multimodal Approach | |
TU-AM-3a | |||
Computer and Software Engineering (CMP1) | 1571111358 | Yang Liu; Tamal Chakroborty; Jake Watts; Matteo Passalent; Alexander LeBouthillier; Noah Fedosoff; Vikas Movva; Griffin Lind | Mind Matters: Harnessing Machine Learning to Predict Psychiatric Diagnoses in University Students with Real-World Data |
1571112227 | Balaji Venkatesh; Leo Han; Mark C Jeffrey | Accelerating Belief Propagation with Task-Based Hardware Parallelism | |
1571114350 | Cham Kudsi; Danny Al-Sammak; Hannah Culhane; Shahram Shirani | Inside-Out, Real-Time Tracking Solution for Enhanced Laparoscopic Surgery | |
1571115150 | Ajitesh Parihar; Gaétan J. D. R. Hains; Manpreet Kour; Kristina Cormier; Karine Gros; Mohamed Saber; Youry Khmelevsky | Diagram Annotation and Classification for Visually Impaired People in Higher Education |
TU-AM-1b | |||
---|---|---|---|
Power Systems and Power Electronics (POW1) | 1571104061 | Roy P Domingo; Moein Manbachi | Efficiency Analysis of Corrugated Thin-Film Photovoltaic Roofs for Affordable Energy Access |
1571105019 | Renshun Wang; Yiqing Liao; Shilong Wang; Guangchao Gen; Quanyuan Jiang | Operational Bottleneck Analysis for Sending-End Power Systems with High Renewable Penetration | |
1571105265 | Mehrnaz Ahmadi; Hamed Aly; Jason Gu | Reliability-Based Artificial Neural Network for Improving Voltage Stability Under Environmental Variability in Smart Grids | |
1571106031 | Khaled ES Ghambirlou; Adel Ali Abosnina; Javad Khodabakhsh; Gerry Moschopoulos | Solid-State Transformer Framework for FIDVR Mitigation and LVRT Capability Enhancement in PV-Integrated Transmission Systems | |
TU-AM-2b | |||
Machine Learning, Data Analytics, AI (ML2) | 1571116969 | Jared A Waldroff; Abdallah Mohamed | SEDM: a Multi-Modal Deep Learning Approach for Detecting Student Engagement |
1571111414 | Olanrewaju Ebun Oladokun; Jacqueline E. Rice | How Effective are Pretrained Programming Language-Based Language Models (PLLMs) in the Detection of Android Vulnerabilities? | |
1571111422 | Razieh Abdolahi; M. Reza Soleymani; Walaa Hamouda | Quantum K-Means for Optimal Allocation of Network Infrastructure Based on Unsatisfied User Locations | |
1571111462 | Ana Catarina Lopes Pereira; Afzal Suleman | GA-Based Optimization of Visible and Infrared Decision-Level Data Fusion for UAV Detection | |
TU-AM-3b | |||
Communications, Networking and Signal Processing (COM1) | 1571103127 | Kolawole Daramola; Rane Murphy; Pradeeban Kathiravelu | L4S Bandwidth Orchestration Architecture: a Case for Network Optimization for Healthcare |
1571109368 | Sai Prakash Reddy Konda; Hicham Chaoui | Interpolation Techniques for Cost-Effective Channel Data Capturing and Restoration in Ultrasound Imaging | |
1571109939 | Terence H. Chan; Khoa D. Nguyen | Optimal Power Allocation and Scheduling for Inter-Satellite Cluster Communications | |
1571110476 | Sina Keshvadi; Nithiya Shri Muruganandham | Assessing the Network Security Threats Posed by Unregulated Free Live Streaming Services |
TU-PM-1a | |||
---|---|---|---|
Communications, Networking and Signal Processing (COM2) | 1571110628 | Osama A. Khashan; Nour Khafajah; Nachaat Mohamed; Waleed Khamees Alomoush; Mohammed Alshinwan | Blockchain for Decentralized Authentication in IoT Networks Using Digital Certificates |
1571111150 | Rajveer S Brar; Walter Mérida; Janfizza Bukhari; Amitabh Chhabra | Impact of Varying UAV Traffic on Terrestrial Users in 5G Cellular Network | |
1571111391 | Nasim Abdi Kourani; Mohsen Ghasemi; Hassan Khodaiemehr | Improving Locally Recoverable Codes Through Systematic Construction and Lee Metric Analysis | |
1571111410 | Erfan Jalali; Raman Paranjape | Tracking Cell Phones for 5G mmWave Beam Placement Using Advanced Kalman Filtering | |
TU-PM-2a | |||
Machine Learning, Data Analytics, AI (ML3) | 1571111480 | Umaa Mahesswari G; Pandurangan Uma Maheswari Sundar | PCOS-EnsembleX3: a Feature Selection-Powered Three-Level Stacking Ensemble Model with Explainable Model Performance Visualizations |
1571111600 | Jackleen Atallah; Cyrus Minwalla; Sherif Seha; Dimitrios Hatzinakos | Unlocking Emotions: a Novel Fusion of Facial Expressions and Pupillometry | |
1571111655 | Luiz F. T. R. Lima; Diene Xie; Vilmar C P Filho; Larissa S X Rosa; Lucas L Neves; Alisson Cardoso; Ricardo Franco | Polyp Detection with Deep Learning Models and Histogram Equalization in Colonoscopy Images | |
1571111794 | Md Abu Sufian | Automated Cardiac Mapping: Computational Precision in Arrhythmia Analysis Through Signal Windowing and Parallel Processing | |
TU-PM-3a | |||
Computer and Software Engineering (CMP2) | 1571098431 | Fasiku Ireti Ayodeji; Adewale Abe; Akeem Aderibigbe Adebomehin | A Mesh-WiNoC Channel Centralized Token-Based Medium Access Control Mechanism |
1571109023 | Tiago Faria; Ana Bastos Chagas; Maurício Rodrigues Lima; Elisângela Silva Dias | Smishing: a Systematic Mapping | |
1571110815 | Felipe Chaves; Ana Bastos Chagas; Elisângela Silva Dias; Maurício Rodrigues Lima | Software for Teaching Blind Students in Mathematical Disciplines: a Systematic Mapping | |
1571111229 | Sichun Wang | New Permutation Polynomials on Modular Lipschitz Integers | |
TU-PM-4a | |||
Control, Robotics, and Autonomous Systems (CTR1) | 1571109317 | Karim Khayati; Aymen Maatki | Adaptive Differentiator Estimator |
1571111199 | Mohamed Al Lawati; Alan Francis Lynch; Zichen Zhang | Improvements to Quasi-Static Feedback Linearization Algorithm with Application to a Slung Load System: Experimental Validation | |
1571115010 | Semaa Amin; Mitchell Lawson; Kaitlyn Lowen; John David Maunder; Ian Yip; Michal Aibin | Integrating Multi-Spectral Image Fusion and Path Planning Strategies for Effective Drone-Based Search and Rescue | |
1571115432 | Andres S Erazo Sosa | Scalable Leader-Follower Formation for Nonholonomic Robots: Applications in Autonomous Navigation and Environmental Sensing |
TU-PM-1b | |||
---|---|---|---|
Power Systems and Power Electronics (POW2) | 1571110443 | Leila Bagherzadeh; Innocent Kamwa; Atieh Delavari | A Novel Energy Management Strategy to Facilitate the Integration of Renewable Energy Hubs into Local Energy Markets |
1571110802 | Latifa Yusuf; Belaid Moa; Ilamparithi Thirumarai-Chelvan | End-to-End Deep Learning for Classification and Quantification of Mixed Eccentricity Faults in Salient Pole Synchronous Machines | |
1571110918 | Amirhussein Zia; Soroush Naeiji; Hamid Jafarabadi Ashtiani; Mariana Resener; John Shen | Smart Energy Management in Islanded Microgrids: LSTM-Based Prediction with Real-Time Scheduling | |
1571111058 | Mahdi Ghaffari; Hamed Aly | Enhancing Microgrid Efficiency via a Novel Hybrid ICA-PSO Approach for Demand Response | |
TU-PM-2b | |||
Machine Learning, Data Analytics, AI (ML4) | 1571111813 | Justin Vaughan; Amir Ameli; Thangarajah Akilan | A Machine Learning-Driven HVAC Optimization: Occupancy Prediction and Detection at Scale |
1571111840 | Ashkan Safari; Hamed Kharrati; Mehrdad Saif | Predictive Spatial Analytics of Wave Energy Converters Based on Image Representation and Convolutional Neural Networks | |
1571112007 | Ismail El Sayad | AI and IoT-Driven Framework for Predictive Urban Agriculture: Bridging Technology and Sustainability | |
1571112135 | Sergey Dubrovskiy; Thangarajah Akilan; Abdulsalam Yassine | Enhancing EV Adoption: an Accurate State of Charge Prediction via Machine Learning | |
TU-PM-3b | |||
Communications, Networking and Signal Processing (COM3) | 1571114193 | Nesrine Benchoubane; Gunes Karabulut Kurt | Kisê-Manitow's Hand in Space: Securing Communication and Connections in Space |
1571115024 | Nikita Egorov; Joel Algera; Omer Waqar | Optimizing RIS-Assisted D2D Networks with Energy Constrained Nodes Using Differentiable Projection-Based Approaches | |
1571116577 | Sichun Wang; William Read | On the Von Mises Phase Model for the FFT-Based Two-Channel Digital Interferometer | |
1571116601 | Nordine Quadar; Abdellah Chehri; Benoit Debaque | Audio Recognition-Based Method for RF Transmitters Classification Using CNN-LSTM Model | |
TU-PM-4b | |||
Circuits, Devices, and Photonics (CD2) | 1571116425 | Joel Kaskiw; Tao Chen; Cyrus Shafai | Simulation and Experimentation of a MEMS Electrostatic Field Sensor with a Virtual Ground |
1571116813 | Saeed Mozaffari; Armin SalimiKia SalimiKia; Majid Ahmadi; Shahpour Alirezaee | Energy-Efficient Spike Encoding for Implementing Spiking Neural Networks on FPGA | |
1571119396 | Hamed Nasiri; Cheng Li; Lihong Zhang | A Low-Power Successive Approximation Algorithm for ECG Signals |
Day 2
WE-AM-1a | |||
---|---|---|---|
Power Systems and Power Electronics (POW3) | 1571111120 | Hamed Ahmadi | An Optimized Approach to Insulation and Sectionalization of Overhead Ground Wires on Transmission Lines |
1571111224 | Hamid Jafarabadi Ashtiani; Soroush Naeiji; Amirhussein Zia; John Shen | Anomaly Detection for Induction Motors Based on Unsupervised Online Machine Learning | |
1571111433 | Soroush Naeiji; Amirhussein Zia; Hamid Jafarabadi Ashtiani; John Shen | Comprehensive Machine Learning-Based Fault Detection Strategy for Grid-Tied Microgrids Integrating Renewable Energy Sources | |
1571111454 | Mohsen Asgarimoghaddam; Xiaoyu Wang; Michel Nakhla | Comparative Study on the Application of Krylov and Singular Value Decomposition Techniques for Power System Model Reduction | |
WE-AM-2a | |||
Machine Learning, Data Analytics, AI (ML5) | 1571112321 | Amit Kohli; Vishaka Gupta; Om P Malik | Transforming Agriculture: Addressing Challenges with Advanced Smart Technologies |
1571112354 | Scott J Murray; Haojin Deng; Yimin Yang; Eman Nejad | Agentic AI Workflow for End-to-End Prompt-Based Contextual Virtual Staging | |
1571112431 | Caesar Jude Clemente | Hybrid Machine Learning Approach to IT Salary Prediction: Insights from Academic, Demographic, and Socio-Economic Factors | |
1571112442 | Dylan Jayabahu | Deep Learning Model for Invasive Ductal Carcinoma Detection in Histopathology Images | |
WE-AM-3a | |||
Circuits, Devices, and Photonics (CD1) | 1571113659 | AliMohammad Hakimi; Tarek Djerafi | High-Gain Dual-Beam Leaky-Wave Antenna with Left- and Right-Hand Circular Polarizations Utilizing Tensor Impedance Surfaces |
1571116070 | Yugal K Maheshwari; Manoj Sachdev | A Static, Contention-Free, Low-Power, TSPC Dual-Edge Triggered Flip-Flop | |
1571116197 | Seyedeh Nazanin Kamali; Jose Azana; Tarek Djerafi | Wide-Band Beam Scanning Using Omnidirectional Leaky Wave Coaxial Antenna | |
1571116422 | Daniel Ryckman; Tao Chen; Cyrus Shafai | Employing Air Holes in an Electrostatic Force Driven MEMS DC Electric | |
WE-AM-4a | |||
Communications, Networking and Signal Processing (COM4) | 1571116775 | Yuanxing Zhang; Mobeen Mahmood; Tho Le-Ngoc | Joint Beamforming and Sub-Array Selection for MU-FD-mMIMO |
1571116861 | Pegah Sharifi; Khadijeh Bagheri; Hassan Khodaiemehr; Chen Feng | Construction-D′ Lattices Based on Raptor Codes for Unconstrained AWGN Channels | |
1571116898 | Qixiang Pang; Linrui Zhang; Belinda Copus; Shan Du | An Adaptive Window Control Mechanism for Serverless Computing | |
1571116955 | Ahmed Badr Mahmood | An Enhanced NPCR (ENPCR) Metric with Improved Image/ Video Frame Security |
WE-AM-1b | |||
---|---|---|---|
Power Systems and Power Electronics (POW4) | 1571111523 | Omar Samir; Hany Farag; Hatem H Zeineldin; Ehab El-Saadany | Modeling of Voltage Degradation for PEM Electrolyzers Supplied from Variable Renewable Energy Sources |
1571111719 | Amir Dadashi; Hassan Naser; Amir Ameli; Mohsen Ghafouri | False Data Injection Attacks on Wide-Area Out-of-Step Prediction Scheme | |
1571112244 | Arianne Lemo; Mactar Thiam; Adam W. W. Skorek; Karl-Igor Pierre | Towards a Digital Twin of Medium-Voltage Circuit Breakers Using Quantum Algorithms and Deep Learning | |
1571112306 | Seyed Masoud Mohseni-Bonab; Vincent Choinière; François Beauregard; Francisc Zavoda; Lucas Malo Bélanger; Minh Au | Evaluating Power Quality Monitoring Devices: a Hydro-Quebec Benchmark Using Statistical and Machine Learning Methods | |
WE-AM-2b | |||
Machine Learning, Data Analytics, AI (ML6) | 1571112461 | Tailong Luo; Yuankai Luo; Wen Zhang; Umme Zakia | Smart Car Rental Parking Monitoring: Pickup or Return Using AI and IoT |
1571113565 | Hande Yin; Wei Liu; Jason Gu | DetTrack: Detect Target from Local Region for 3D Single Object Tracking in Point Clouds | |
1571113602 | Tianyi Chen; Lin Li; Rui Wang; Pan Wang; Yu Gao; Michal Aibin | A Robust Two-Tier Computer Vision System for Energy-Efficient Fire Detection | |
1571114364 | Elhamsadat Hejazi | Occluded Face Recognition Through Enhanced Self-Attention and Cross-Attention Mechanisms | |
WE-AM-3b | |||
Machine Learning, Data Analytics, AI (ML7) | 1571118997 | Fuad Shamieh; Mohamed Abu Sharkh; Hassan Hawilo | Enhancing Ad Identification in the Fragmented CTV Advertising Ecosystem |
1571119311 | Mahmoud A Ahmed; Naser El-Sheimy | Improving UAV Thermal Object Detection: a Comparative Assessment of Detection Approaches | |
1571119433 | Laurent Y. Emile Ramos Cheret; Soheil Khatibi; Vinicius Prado da Fonseca; Thiago Eustaquio Alves de Oliveira | Enhancing Tactile Texture Recognition from Haptic Surface Reconstruction Using Reinforcement Learning | |
1571119509 | Ryan C Dee; Nur Zincir-Heywood | Preliminary Study of Learning Models to Understand the Effect of Unlabelled Data for IoT Attack Detection | |
WE-AM-4b | |||
Computer and Software Engineering (CMP3) | 1571116223 | Nazanin Bayati Chaleshtari; Andrew Malton; Andrew Walenstein; Steven Henkel | MetJam: Metamorphic Testing for Data Synthesize and Quality Assurance of an ML-Based Jamming (DOS) Detector in 5G |
1571116233 | Muhammad Rehman; Charlie Obimbo | Multi-Mempool Blockchain System: Enhancing Low-Fee Transaction Execution Probability | |
1571116552 | Luan Melo; Thamer Horbylon Nascimento; Juliana Felix; Luciana Cardoso; Fabrizzio Soares | Gesture-Based Interaction with Video Players Using MediaPipe: a Case Study | |
1571116561 | João Primo; Camila Horbylon; Juliana Felix; Luciana Cardoso; Thamer Horbylon Nascimento; Fabrizzio Soares | Learning About Animals in Virtual Worlds: an AR Prototype for Children's Education |
WE-PM-1a | |||
---|---|---|---|
Power Systems and Power Electronics (POW5) | 1571112384 | Hengyu Li; Walid Ali Hatahet; Liwei Wang; Wei Li | A Switching-Function-Based Average Value Model for Efficient EMT-Type Simulation of Solid-State Transformer with Interleaved DAB Modules |
1571112386 | Muhammad Sifatul Alam Chowdhury; Mohsin Jamil | Electric Vehicle Energy Consumption Forecasting with Data-Driven Approaches | |
1571112677 | Heba Khalil; Hany Farag; Amir Asif | Optimal Scheduling of Electrolysis Hydrogen Production and Storage for Decarbonized Steelmaking with Capacity Auction Participation | |
1571113245 | Mashama Noor; Mariana Resener; Patrick R. Palmer | A Performance Comparision of the Smart PV Inverter Functions in Distribution Systems with EVCS Integration | |
WE-PM-2a | |||
Machine Learning, Data Analytics, AI (ML8) | 1571114567 | Mehdi Mousavi; Mojtaba Kordestani; Ali Chaibakhsh; Mehrdad Saif | A New Fault Diagnosis Approach Using Nonlinear Feedforward Filter and Deep Learning Techniques for Gas Turbines |
1571116020 | Michal Aibin; Yue Chang; Chen Chen; Manping Zhao; Siqi Chen; Cuiting Huang; Sujit Nashik; Victor Wu | Exploring the Potential of Oblique UAV Imagery for Wildfire Risk Assessment: Comparative Analysis Between Nadir and Oblique Images | |
1571116027 | Camilo E. Valderrama; Johan Nicolas Castro Garay | Predicting Focused and Mind-Wandering States from EEG Signals Recorded During Driving | |
1571116169 | Fazal Muhammad Ali Khan; Omer Waqar; Syed Ali Hassan | Energy-Aware Structured Pruning Strategy for Scalable Federated Learning in IoT Networks | |
WE-PM-3a | |||
Communications, Networking and Signal Processing (COM5) | 1571116970 | Hamed Nazari; Nashid Shahriar; Piotr Boryło | MARINA: Multi-Agent Reinforcement Learning-Based Routing with Intelligent Network Adaptation in SDN |
1571117732 | Marwa Abdallah; Bassant Selim; Lokman Sboui | GenTwIBN: Generative AI Digital Twin for Interactive Intent-Based Networking | |
1571118543 | Ramoni O Adeogun | Explanation-Guided Federated Deep Reinforcement Learning for Joint Resource Allocation and Scheduling in 6G in-X Subnetworks | |
WE-PM-1b | |||
---|---|---|---|
Power Systems and Power Electronics (POW6) | 1571113188 | Neda Zahedi Saadabad; Javad Nekoui; Qingsong Wang; Ambrish Chandra | Efficient Wireless Power Transfer with Self-Resonant Three-Coil Design |
1571112799 | Mohammad Shaterabadi; Hasan Mehrjerdi; Houshang Karimi | The Impact of Tie Line Capacity on the Energy Planning of the Multi-Lateral Grid by Considering Bi-Facial PV | |
1571115510 | Erfan Sadeghi; Mehrdad Saif | A Novel Non-Isolated Semi-Quadratic DC-DC Converter for Application in Battery Power Modules | |
1571116516 | Anoosh Dini; Hanane Dagdougui | Adaptive Inertia Estimation of a Power System Area Using Variable Forgetting Factor Recursive Least-Squares | |
WE-PM-2b | |||
Machine Learning, Data Analytics, AI (ML9) | 1571116588 | Juliana Felix; Matheus Silva; Ana Bastos Chagas; Rogerio Salvini; Hugo Nascimento; Fabrizzio Soares | Analyzing the Effect of Replicated Voice Samples in Parkinson's Disease Classification |
1571116672 | Joshua Padron-Uy; Ajitesh Parihar; Keona Kohorst; Gaétan J. D. R. Hains; Albert Wong; Youry Khmelevsky | Testing Data Pipeline Limits for Stock Market Forecasting with Machine Learning Integration | |
1571116666 | Kristina Cormier; Frank Chang; Joshua Padron-Uy; Albert Wong; Keona Kohorst; Ajitesh Parihar; Youry Khmelevsky | Data Warehouse Design for Multiple Source Forest Inventory Management and Image Processing | |
1571120509 | Davian Todd; Sergei Chernitsyn; Jun Haong; Ruth Nwankwo; Omar Alam; Sindhuja Suresh; Balaji Subramanian | Automated Grading of Scratch Card Based Immediate Feedback Assessment Technique (IFAT) | |
WE-PM-3b | |||
Control, Robotics, and Autonomous Systems (CTR2) | 1571115832 | Mahmoud Naguib Elsayed; Oscar De Silva; George Mann; Awantha Jayasiri; Ray Gosine | Consistent Multiple Model Horizon Scenario Tree (MM-HST) Framework for Optimization-Based State Estimators |
1571116437 | Yehor Karpichev; Mahmoud Chick Zaouali; Todd Charter; Homayoun Najjaran | A Deployable and Scalable ROS-Docker Framework for Multi-Platform Digital Twin Applications | |
1571116576 | Christian Martel; DI WU; Benoit Boulet; Pier-Olivier Deviveiros; Joel Daguerre | Smart Residential Electric Vehicle Charging Control via Multi-Objective Deep Reinforcement Learning | |
1571116756 | MohammadAli Mohammad BeladiPour; Jafar Zarei; Mehrdad Saif | Control Design for Large-Scale Systems Based on Different Graphon Functions |
Day 3
TH-AM-1a | |||
---|---|---|---|
Machine Learning, Data Analytics, AI (ML10) | 1571116809 | Armin Nejadhossein Qasemabadi; Saeed Mozaffari; Mahdi Rezaei; Shahpour Alirezaee | Uncertainty-Aware Lane Change Prediction for Autonomous Driving Using LSTM Networks |
1571116821 | Ehsan Hallaji; Vaishnavi Shanmugam; Roozbeh Razavi-Far; Mehrdad Saif | A Study on Semi-Supervised Detection of DDoS Attacks Under Class Imbalance | |
1571116847 | Hiral Sojitra; Ana Janet Pacheco Jimenez; Nasim Hajari | Human Fall Detection Using Multimodal Dataset | |
1571116855 | Nasim Hajari; Jeyaram Nadesan | SceneScribe: IoT-Enabled AI Audio Narration for the Visually Impaired | |
TH-AM-2a | |||
Power Systems and Power Electronics (POW7) | 1571116585 | Abhay Kaushik; Shadman Saqlain Rahman; Rahul Raman Ramesh; Juri Jatskevich | Average-Value Modeling of Shipboard Power Systems with Switching Converters Considering Losses |
1571116928 | Shadman Saqlain Rahman; Abhay Kaushik; Juri Jatskevich | Accurate Representation of D-and Q-Axes Saturation in Synchronous Machine Modeling for Predicting Terminal Characteristics | |
1571116985 | Akanksha Akanksha; Afraz Ahmad; Ilamparithi Thirumarai-Chelvan | Fuzzy Logic Control for Wireless Power Transfer in Light Electric Vehicle Charging Applications | |
TH-AM-3a | |||
TH-AM-1b | |||
---|---|---|---|
Machine Learning, Data Analytics, AI (ML11) | 1571116864 | Claudio G. De L. Almeida; Emília Alves Nogueira; Juliana Felix; Afonso Ueslei Fonseca; Gabriel Vieira; Welington Galvão Rodrigues; Deborah S. A. Fernandes; Fabrizzio Soares | Application of Real-ESRGAN to Improve Resolution in Agricultural Satellite Images |
1571116869 | Sadia Zahin Prodhan; Eleni Stroulia | Systematic Exploration of Machine Learning for Automated HVAC Fault Detection Using Luigi | |
1571116872 | Phuc Hong Nguyen; Karthikeyan Premkumar | Cross-Domain Intent Decomposition - Interpretable Machine Reasoning | |
1571116880 | Welington Galvão Rodrigues; Afonso Ueslei Fonseca; Deborah S. A. Fernandes; Fabrizzio Soares; Juliana Felix; Gabriel Vieira | 3D Point Cloud Segmentation of LiDAR-Scanned Eucalyptus Trees: a Deep Learning Analysis | |
TH-AM-2b | |||
Computer and Software Engineering (CMP4) | 1571116571 | Eduardo Amorim; Thamer Horbylon Nascimento; Ana Valdo; Juliana Felix; Luciana Cardoso; Fabrizzio Soares | Interaction Method with Virtual Environments for 3D Visualization of Molecules Using Smartwatches and Continuous Gesture Recognition |
1571116910 | Raheel Afsharmazayejani; Hammond Pearce; Benjamin Tan | Automatic SystemVerilog Assertion Generation: Challenges and Opportunities | |
1571112062 | Ryann Alimuin | Design of a Tanned Leather Defect Recognition System Using Multi-Scale Training and Image Augmentation Technique |
TH-PM-1a | |||
---|---|---|---|
Machine Learning, Data Analytics, AI (ML12) | 1571116883 | Fanomezantsoa Louis Mickael Ratsimbazafy; Ghazal Rouhafzay | Modeling and Predicting Parking Demand on a University Campus Using Spatio-Temporal Graph Convolutional Networks |
1571116903 | Opeyemi Adesina; Yuvraj Gupta; Olutade Olajitan; Christophe Schinckus; Faisal Naeem | Enhancing Gemini for Mental Health Assessments | |
1571116915 | Mehran Zoravar; Shadi Alijani; Homayoun Najjaran | Domain Adaptive Skin Lesion Classification via Conformal Ensemble of Vision Transformers | |
1571116916 | Hootan Mahmoodiyan; Maryam Ahang; Mostafa Abbasi; Homayoun Najjaran | Feature-Weighted MMD-CORAL for Domain Adaptation in Power Transformer Fault Diagnosis | |
TH-PM-2a | |||
Machine Learning, Data Analytics, AI (ML13) | 1571120515 | Nour M Shabar; Ahmad Saber; Deepa Kundur | Machine Learning-Based Cyberattack Detection and Identification for Automatic Generation Control Systems Considering Nonlinearities |
1571111800 | Chirag Tiwari Rao; Hassan Naser; Amir Ameli; Amir Dadashi | Detection of False Data Injection Attacks in Vehicle Platoons Using Kalman Filters | |
1571112302 | Elhamsadat Hejazi | Occluded Face Recognition Through Enhanced Self-Attention and Cross-Attention Mechanisms | |
TH-PM-3a | |||
Control, Robotics, and Autonomous Systems (CTR3) | 1571116899 | Najmeh Zamani; Amir Aghdam | A Multi-Agent Control Approach for Coverage Maximization in Mobile Sensor Networks in the Presence of Obstacles |
1571116937 | Hasan Abbasi; Marzieh Amini; Richard Yu | Comprehensive Analysis of Object Detection Using RGB Camera for Autonomous Vehicles Under Adverse Weather Conditions | |
1571116941 | Maliheh Marzani; Soheil Khatibi; Vinicius Prado da Fonseca; Thiago Eustaquio Alves de Oliveira | Texture Recognition on Uneven Surfaces Using Deep Learning and Tactile Sensing Techniques | |
1571119279 | Ehsan Maani Miandoab; Saeed Mozaffari; Shahpour Alirezaee | Towards Smarter Robotics: AI-Powered Potential Fields for Obstacle Avoidance |
TH-PM-1b | |||
---|---|---|---|
Machine Learning, Data Analytics, AI (ML14) | 1571116917 | Ali Mohajerzarrinkelk; Maryam Ahang; Mehran Zoravar; Mostafa Abbasi; Homayoun Najjaran | Multi-Channel Swin Transformer Framework for Bearing Remaining Useful Life Prediction |
1571116978 | Harsh Sarvaiya; Munima Jahan | AI-Assisted System Design: Improving Sequence Diagrams Through Use Case Scenarios | |
1571118848 | Mandeep Pannu; Barry Cartwright; Richard Frank; Karmvir K Padda; Sarah-May Strange | Thematic Analysis of Foreign State-Led Disinformation Narratives: a Canadian Perspective | |
1571118849 | Mandeep Pannu; Richard Frank; Barry Cartwright; Karmvir K Padda; Sarah-May Strange | Using Web-Crawling Technology and Machine-Learning to Automate Identification of Sex Trafficking Content in Online Escort Advertisements | |
TH-PM-2b | |||
Power Systems and Power Electronics (POW8) | 1571119351 | Henar Mike O Canilang; Shuai Wang; Ning Zhu; Patrick R. Palmer; Jiacheng Wang | Dual Active Bridge Switching Modes for Interfacing Supercapacitors |
1571119480 | Danielle Jaye Agron; Patrick R. Palmer | Device Effect on Current Balancing in Parallel Connected IGBTs | |
1571118548 | Mahmoud Kiasari; Hamed Aly | Hybrid Machine Learning-Based Optimization of SVC Firing Angles: a CatBoost-LightGBM Approach for Enhanced Grid Stability | |
TH-PM-3b | |||
Communications, Networking and Signal Processing (COM6) | 1571119663 | Duff C. Jones; Andrew Ning; Michael Katchabaw; Hanan Lutfiyya | SPASY: an NDN Sync Protocol for the Metaverse |
1571119732 | Raed Bahria; Mohamed Karaa; Hakim Ghazzai; Gianluca Setti; Lokman Sboui | Semantic Video Compression on Embedded Devices for Satellite-Assisted Remote Surveillance | |
1571119562 | Xu Yang; Zhida Li; Yunlong Shao; Zakaria M Alomari; Adetokunbo Makanju | Enhancing Border Gateway Protocol Security: Comparing Traditional, Deep, and Fast Machine Learning Models | |
TH-PM-4b |